Alberta Fish Stocking Schedule 2026 (2023–2026)
Latest sync July 6, 2026. Source PDFs
406
Stocking Events
1,560,908
Total Fish Stocked
240
Waterbodies
2026
Report Year
2026 report
| Waterbody | Species | Fish Stocked | Date | Report | Avg Size |
|---|---|---|---|---|---|
| Kids Can Catch Pond | 50 | Jun 25, 2026 | 2026 | 25.7 cm | |
| Mount Lorette Ponds | 400 | Jun 25, 2026 | 2026 | 21.7 cm | |
| Mount Lorette Ponds | 800 | Jun 25, 2026 | 2026 | 16.7 cm | |
| Muskiki Lake | 89 | Jun 17, 2026 | 2026 | 12.6 cm | |
| AF3N 18.1 7,200 16-Jun-26 Two Lakes (South Two Lake) | 2,500 | Jun 16, 2026 | 2026 | 11.1 cm | |
| Emerald Lake | 2,600 | Jun 16, 2026 | 2026 | 21.4 cm | |
| Atlantic Richfield Reservoir | 1,800 | Jun 15, 2026 | 2026 | 21.3 cm | |
| Chrystina Lake | 2,600 | Jun 15, 2026 | 2026 | 21.5 cm | |
| Edith Lake | 2,100 | Jun 15, 2026 | 2026 | 21.8 cm | |
| Chain Lakes Reservoir | 2,200 | Jun 11, 2026 | 2026 | 16.8 cm | |
| Spring Lake | 4,000 | Jun 8, 2026 | 2026 | 21.2 cm | |
| Spring Lake | 6,400 | Jun 8, 2026 | 2026 | 21.7 cm | |
| St. Paul Fish Pond | 1,800 | Jun 8, 2026 | 2026 | 21.4 cm | |
| St. Paul Fish Pond | 300 | Jun 8, 2026 | 2026 | 22.8 cm | |
| AF3N 20.7 500 20-May-26 Margaret Lake | 3,100 | Jun 5, 2026 | 2026 | 14.3 cm | |
| Bear Pond | 750 | Jun 5, 2026 | 2026 | 19.5 cm | |
| Big Iron Lake | 750 | Jun 5, 2026 | 2026 | 19.5 cm | |
| Champion Lakes (Lower Champion Lake) | 300 | Jun 5, 2026 | 2026 | 15.8 cm | |
| Champion Lakes (Upper Champion Lake) | 300 | Jun 5, 2026 | 2026 | 15.8 cm | |
| Lower Kananaskis Lake | 5,000 | Jun 5, 2026 | 2026 | 15.8 cm | |
| Mount Lorette Ponds | 800 | Jun 5, 2026 | 2026 | 15.8 cm | |
| Mount Lorette Ponds | 800 | Jun 5, 2026 | 2026 | 21.5 cm | |
| Sparrow's Egg Lake | 900 | Jun 5, 2026 | 2026 | 15.8 cm | |
| Upper Kananaskis Lake | 5,000 | Jun 5, 2026 | 2026 | 15.8 cm | |
| AF3N 20.7 2,500 20-May-26 Tay Lake | 5,000 | Jun 4, 2026 | 2026 | 14.3 cm | |
| Hermitage Park Pond | 695 | Jun 4, 2026 | 2026 | 23.8 cm | |
| Rocky Children's Pond | 500 | Jun 4, 2026 | 2026 | 23.9 cm | |
| Yellowhead Lake | 4,000 | Jun 4, 2026 | 2026 | 19.5 cm | |
| Grande Cache Lake | 15,000 | Jun 3, 2026 | 2026 | 20.4 cm | |
| Twin Lakes (East Twin Lake) | 4,200 | Jun 3, 2026 | 2026 | 22.3 cm | |
| Twin Lakes (East Twin Lake) | 1,000 | Jun 3, 2026 | 2026 | 22.5 cm | |
| Dickson Trout Pond | 519 | Jun 2, 2026 | 2026 | 23.9 cm | |
| Heritage Lake | 1,890 | Jun 2, 2026 | 2026 | 23.8 cm | |
| McLeod Lake (Carson Lake) | 5,030 | Jun 2, 2026 | 2026 | 21.6 cm | |
| McLeod Lake (Carson Lake) | 928 | Jun 2, 2026 | 2026 | 23.7 cm | |
| Millers Lake | 85 | Jun 2, 2026 | 2026 | 48.1 cm | |
| AF3N 17.8 15,000 1-Jun-26 Pierre Greys Lakes (Upper Pierre Greys Lake) | 1,000 | Jun 1, 2026 | 2026 | 21.9 cm | |
| McLeod Lake (Carson Lake) | 8,970 | Jun 1, 2026 | 2026 | 22.7 cm | |
| Pierre Greys Lakes (Upper Pierre Greys Lake) | 9,000 | Jun 1, 2026 | 2026 | 20.1 cm | |
| AF3N 20.1 2,000 1-May-26 Engstrom Lake | 14,575 | May 29, 2026 | 2026 | 21.7 cm | |
| Engstrom Lake | 8,425 | May 29, 2026 | 2026 | 21 cm | |
| AF3N 15.8 7,500 8-May-26 Wildhorse Lakes (Upper Wildhorse Lake) | 2,500 | May 28, 2026 | 2026 | 5.2 cm | |
| AF3N 20.1 2,800 30-Apr-26 Grande Cache Lake | 10,045 | May 28, 2026 | 2026 | 20.7 cm | |
| Chatwin Lake | 10,000 | May 28, 2026 | 2026 | 20.6 cm | |
| Cummings Lake | 800 | May 28, 2026 | 2026 | 15.4 cm | |
| Cummings Lake | 800 | May 28, 2026 | 2026 | 23.3 cm | |
| McLeod Lake (Carson Lake) | 6,500 | May 28, 2026 | 2026 | 21.8 cm | |
| McLeod Lake (Carson Lake) | 4,000 | May 28, 2026 | 2026 | 23.3 cm | |
| Mile 07 Lake | 11,000 | May 28, 2026 | 2026 | 21.7 cm | |
| Dunn Lake | 3,000 | May 27, 2026 | 2026 | 19.6 cm | |
| Hiller's Reservoir | 300 | May 27, 2026 | 2026 | 23.4 cm | |
| Jarvis Creek Pond | 700 | May 27, 2026 | 2026 | 23.4 cm | |
| Lloydminster Pond | 500 | May 27, 2026 | 2026 | 23.7 cm | |
| Muskiki Lake | 1,500 | May 27, 2026 | 2026 | 15.4 cm | |
| AF3N 17.0 9,300 26-May-26 Moonshine Lake (Mirage Lake) | 500 | May 26, 2026 | 2026 | 20 cm | |
| AF3N 20.7 600 13-May-26 Lovett Lake | 1,000 | May 26, 2026 | 2026 | 20.7 cm | |
| Dandurand Lake | 1,000 | May 26, 2026 | 2026 | 20.7 cm | |
| Kakut Lake | 1,500 | May 26, 2026 | 2026 | 21 cm | |
| Millers Lake | 80 | May 26, 2026 | 2026 | 48.1 cm | |
| Nardam Lake | 500 | May 26, 2026 | 2026 | 21 cm | |
| Ole Lake | 3,000 | May 26, 2026 | 2026 | 20.4 cm | |
| Payne Lake (Mami Lake) | 2,028 | May 26, 2026 | 2026 | 20.9 cm | |
| Pit 24 | 250 | May 26, 2026 | 2026 | 18.8 cm | |
| Pit 24 | 750 | May 26, 2026 | 2026 | 20.7 cm | |
| Running Lake | 4,350 | May 26, 2026 | 2026 | 20.4 cm | |
| Silkstone Lake | 1,300 | May 26, 2026 | 2026 | 20.7 cm | |
| Wildwood Pond | 1,500 | May 26, 2026 | 2026 | 23.4 cm | |
| AF3N 15.8 20,000 21-Apr-26 Payne Lake (Mami Lake) | 6,066 | May 25, 2026 | 2026 | 20.2 cm | |
| AF3N 20.1 2,000 29-Apr-26 Wolf Creek Pond | 750 | May 25, 2026 | 2026 | 23.3 cm | |
| AF3N 21.1 1,200 2-Jun-26 Niton Lake | 1,500 | May 25, 2026 | 2026 | 23.3 cm | |
| AF3N 21.1 289 10-Jun-26 Montaganeusse Lake (Stoney Lake) | 6,000 | May 25, 2026 | 2026 | 21 cm | |
| Figure Eight Lake | 9,000 | May 25, 2026 | 2026 | 20.8 cm | |
| Montaganeusse Lake (Stoney Lake) | 1,975 | May 25, 2026 | 2026 | 22.5 cm | |
| Payne Lake (Mami Lake) | 5,998 | May 25, 2026 | 2026 | 20.9 cm | |
| Pit 35 | 390 | May 25, 2026 | 2026 | 20.7 cm | |
| Pit 44 | 1,100 | May 25, 2026 | 2026 | 20.7 cm | |
| Pit 45 | 1,100 | May 25, 2026 | 2026 | 20.7 cm | |
| AF3N 20.4 700 8-Jun-26 Texaco East Pond | 2,700 | May 22, 2026 | 2026 | 21.4 cm | |
| AF3N 21.1 1,100 2-Jun-26 Little Bear Lake (Hasse Lake) | 1,000 | May 22, 2026 | 2026 | 18.7 cm | |
| Dolberg Lake | 8,000 | May 22, 2026 | 2026 | 21.1 cm | |
| Dolberg Lake | 2,000 | May 22, 2026 | 2026 | 21.9 cm | |
| Dolberg Lake | 2,000 | May 22, 2026 | 2026 | 20.1 cm | |
| East Stormwater Pond | 50 | May 22, 2026 | 2026 | 64 cm | |
| Little Bear Lake (Hasse Lake) | 2,200 | May 22, 2026 | 2026 | 23.1 cm | |
| Little Bear Lake (Hasse Lake) | 5,000 | May 22, 2026 | 2026 | 19.4 cm | |
| Little Bear Lake (Hasse Lake) | 2,200 | May 22, 2026 | 2026 | 20.4 cm | |
| Texaco Pond | 1,500 | May 22, 2026 | 2026 | 21.1 cm | |
| AF3N 20.7 1,200 14-May-26 Rat Lake | 2,500 | May 21, 2026 | 2026 | 4.9 cm | |
| Beaver Lake | 2,500 | May 21, 2026 | 2026 | 20.6 cm | |
| Birch Lake | 500 | May 21, 2026 | 2026 | 19.1 cm | |
| Birch Lake | 5,000 | May 21, 2026 | 2026 | 19.2 cm | |
| Birch Lake | 3,500 | May 21, 2026 | 2026 | 20.1 cm | |
| Chain Lakes Reservoir | 3,400 | May 21, 2026 | 2026 | 16.1 cm | |
| Elk Creek Pond | 500 | May 21, 2026 | 2026 | 20.3 cm | |
| Fiesta Lake | 550 | May 21, 2026 | 2026 | 20.1 cm | |
| Peppers Lake | 4,000 | May 21, 2026 | 2026 | 19.5 cm | |
| Peppers Lake | 2,800 | May 21, 2026 | 2026 | 20.3 cm | |
| Winchell Lake | 4,000 | May 21, 2026 | 2026 | 21.3 cm | |
| AF3N 20.1 500 30-Apr-26 Cecil Thompson Pond | 1,000 | May 20, 2026 | 2026 | 21.5 cm | |
| AF3N 20.7 500 13-May-26 Weberville Pond | 1,000 | May 20, 2026 | 2026 | 21.5 cm | |
| AF3N 21.0 1,000 6-May-26 Harleck Pond | 500 | May 20, 2026 | 2026 | 20.3 cm | |
| Horseshoe Lake | 1,500 | May 20, 2026 | 2026 | 4.9 cm | |
| Md Peace Pond #1 | 1,000 | May 20, 2026 | 2026 | 23.7 cm | |
| Md Peace Pond #2 | 1,000 | May 20, 2026 | 2026 | 23.7 cm | |
| Shunda Lake (Fish Lake) | 20,000 | May 20, 2026 | 2026 | 20.8 cm | |
| AF3N 15.4 27,206 14-May-26 McLeod Lake (Carson Lake) | 10,500 | May 19, 2026 | 2026 | 20.5 cm | |
| AF3N 17.4 10,000 17-Jun-26 Fairview College Pond | 500 | May 19, 2026 | 2026 | 22.1 cm | |
| AF3N 17.7 2,000 15-Jun-26 McClennan Reservoir | 500 | May 19, 2026 | 2026 | 23.7 cm | |
| AF3N 20.3 1,500 15-Apr-26 Fox Creek Trout Pond | 500 | May 19, 2026 | 2026 | 23.7 cm | |
| East Dollar Lake | 300 | May 19, 2026 | 2026 | 21.8 cm | |
| East Dollar Lake | 500 | May 19, 2026 | 2026 | 21.9 cm | |
| East Dollar Lake | 3,000 | May 19, 2026 | 2026 | 20.3 cm | |
| Little Beaverdam Lake | 1,000 | May 19, 2026 | 2026 | 18.3 cm | |
| Nordegg Borrow Pit (East) | 300 | May 19, 2026 | 2026 | 22.9 cm | |
| Nordegg Borrow Pit (West) | 400 | May 19, 2026 | 2026 | 22.9 cm | |
| Schuman Lake | 500 | May 19, 2026 | 2026 | 20.1 cm | |
| Schuman Lake | 9,500 | May 19, 2026 | 2026 | 21.9 cm | |
| Twin Lakes | 7,000 | May 19, 2026 | 2026 | 20.3 cm | |
| Valleyview Children's Pond | 500 | May 19, 2026 | 2026 | 23.7 cm | |
| West Dollar Lake | 500 | May 19, 2026 | 2026 | 21.8 cm | |
| West Dollar Lake | 1,000 | May 19, 2026 | 2026 | 20.3 cm | |
| AF3N 15.1 8,000 7-May-26 Cow Lake | 8,000 | May 15, 2026 | 2026 | 20.5 cm | |
| Ironside Pond | 500 | May 15, 2026 | 2026 | 20.3 cm | |
| Legal Reservoir | 1,150 | May 15, 2026 | 2026 | 22.9 cm | |
| Lodgepole Pond | 200 | May 15, 2026 | 2026 | 20.3 cm | |
| Sardine Lake | 2,500 | May 15, 2026 | 2026 | 20.5 cm | |
| AF3N 20.3 600 15-Apr-26 Grotto Mountain Pond | 800 | May 14, 2026 | 2026 | 14.2 cm | |
| AF3N 21.0 3,000 7-May-26 Mount Lorette Ponds | 800 | May 14, 2026 | 2026 | 14.2 cm | |
| Allison Lake | 1,500 | May 14, 2026 | 2026 | 17.5 cm | |
| Allison Lake | 2,500 | May 14, 2026 | 2026 | 14.1 cm | |
| Bellis Beach Lake | 9,835 | May 14, 2026 | 2026 | 20.6 cm | |
| Bellis Beach Lake | 4,165 | May 14, 2026 | 2026 | 20.1 cm | |
| Bonnyville Town Pond (Slawuta Lake) | 500 | May 14, 2026 | 2026 | 22.9 cm | |
| Kramer Pond | 1,500 | May 14, 2026 | 2026 | 20.3 cm | |
| Len Thompson Pond | 50 | May 14, 2026 | 2026 | 64 cm | |
| Mclean Pond | 2,300 | May 14, 2026 | 2026 | 14.2 cm | |
| Mount Lorette Ponds | 400 | May 14, 2026 | 2026 | 20.3 cm | |
| Open Creek Reservoir | 6,000 | May 14, 2026 | 2026 | 20.8 cm | |
| Open Creek Reservoir | 3,000 | May 14, 2026 | 2026 | 20.4 cm | |
| Peanut Lake | 5,000 | May 14, 2026 | 2026 | 20.1 cm | |
| Shemeluk Lake | 6,000 | May 14, 2026 | 2026 | 18.9 cm | |
| Sibbald Lake | 1,130 | May 14, 2026 | 2026 | 20.3 cm | |
| Sibbald Meadows Pond | 650 | May 14, 2026 | 2026 | 20.3 cm | |
| Sibbald Meadows Pond | 1,350 | May 14, 2026 | 2026 | 22.7 cm | |
| Tim Horton Children's Pond | 600 | May 14, 2026 | 2026 | 14.2 cm | |
| Alford Lake | 3,000 | May 13, 2026 | 2026 | 20.9 cm | |
| Chain Lakes (Lower Chain Lake) | 1,000 | May 13, 2026 | 2026 | 21.8 cm | |
| Chain Lakes (Lower Chain Lake) | 8,000 | May 13, 2026 | 2026 | 20.1 cm | |
| Jack Fish Lake | 2,000 | May 13, 2026 | 2026 | 23.1 cm | |
| Jack Fish Lake | 3,105 | May 13, 2026 | 2026 | 20.1 cm | |
| Jack Fish Lake | 3,000 | May 13, 2026 | 2026 | 22.1 cm | |
| Jack Fish Lake | 1,895 | May 13, 2026 | 2026 | 21.5 cm | |
| McLeod Lake (Carson Lake) | 28,739 | May 13, 2026 | 2026 | 15.9 cm | |
| Mitchell Lake | 2,000 | May 13, 2026 | 2026 | 20.9 cm | |
| Mitchell Lake | 500 | May 13, 2026 | 2026 | 18.5 cm | |
| St. Paul Fish Pond | 300 | May 13, 2026 | 2026 | 23.1 cm | |
| St. Paul Fish Pond | 1,800 | May 13, 2026 | 2026 | 22.9 cm | |
| Strubel Lake | 12,800 | May 13, 2026 | 2026 | 20.1 cm | |
| AF3N 16.0 2,000 21-May-26 Phyllis Lake | 6,818 | May 12, 2026 | 2026 | 20.8 cm | |
| AF3N 20.1 2,000 1-May-26 Boyle Pond | 2,200 | May 12, 2026 | 2026 | 22.9 cm | |
| AF3N 20.7 600 13-May-26 Vegreville Trout Pond | 10,000 | May 12, 2026 | 2026 | 20.2 cm | |
| AF3N 21.1 300 2-Jun-26 Kramer Pond | 2,000 | May 12, 2026 | 2026 | 20.8 cm | |
| Ashland Reservoir | 8,000 | May 12, 2026 | 2026 | 20.4 cm | |
| Elk Point Pond | 500 | May 12, 2026 | 2026 | 20 cm | |
| Elk Point Pond | 900 | May 12, 2026 | 2026 | 23.1 cm | |
| Elk Point Pond | 150 | May 12, 2026 | 2026 | 23.1 cm | |
| Kids Can Catch Pond | 21 | May 12, 2026 | 2026 | 23.7 cm | |
| Phyllis Lake | 3,182 | May 12, 2026 | 2026 | 20.5 cm | |
| Shuster Lake | 7,000 | May 12, 2026 | 2026 | 20.1 cm | |
| AF3N 17.9 7,500 25-May-26 Swan Lake | 15,000 | May 11, 2026 | 2026 | 20.1 cm | |
| AF3N 21.0 2,000 7-May-26 Lara Fish Pond | 400 | May 11, 2026 | 2026 | 23.5 cm | |
| Ardmore Community Pond | 400 | May 11, 2026 | 2026 | 23.5 cm | |
| Castaway Trout Pond | 100 | May 11, 2026 | 2026 | 18.6 cm | |
| Castaway Trout Pond | 1,000 | May 11, 2026 | 2026 | 22.7 cm | |
| Daysland Pond | 400 | May 11, 2026 | 2026 | 22.7 cm | |
| East Pit Lake | 11,600 | May 11, 2026 | 2026 | 20 cm | |
| Kraft Wimborne Pond | 70 | May 11, 2026 | 2026 | 19 cm | |
| Kraft Wimborne Pond | 180 | May 11, 2026 | 2026 | 22.3 cm | |
| Kraft Wimborne Pond | 230 | May 11, 2026 | 2026 | 19.4 cm | |
| Star Lake | 8,040 | May 11, 2026 | 2026 | 20.6 cm | |
| Star Lake | 1,000 | May 11, 2026 | 2026 | 17.8 cm | |
| Whitecourt Town Pond | 1,500 | May 11, 2026 | 2026 | 24.9 cm | |
| Whiteridge Recreation Area Pond (Blueridge Pit) | 2,100 | May 11, 2026 | 2026 | 22 cm | |
| AF3N 20.1 1,500 1-May-26 Strathmore Children's Pond | 150 | May 9, 2026 | 2026 | 18.3 cm | |
| Bullshead Reservoir (Bullshead Creek Reservoir) | 1,000 | May 9, 2026 | 2026 | 24.2 cm | |
| Innisfree Trout Pond | 400 | May 9, 2026 | 2026 | 23.1 cm | |
| Innisfree Trout Pond | 600 | May 9, 2026 | 2026 | 20.2 cm | |
| Cardiff Park Pond | 2,550 | May 8, 2026 | 2026 | 18.1 cm | |
| Cardiff Park Pond | 11,500 | May 8, 2026 | 2026 | 20.1 cm | |
| Cardiff Park Pond | 500 | May 8, 2026 | 2026 | 18.2 cm | |
| County Sportplex Pond | 2,000 | May 8, 2026 | 2026 | 23.5 cm | |
| Hermitage Park Pond | 1,100 | May 8, 2026 | 2026 | 24.2 cm | |
| Hermitage Park Pond | 300 | May 8, 2026 | 2026 | 18.2 cm | |
| Kinky Lake | 7,000 | May 8, 2026 | 2026 | 20.6 cm | |
| Muskoseepi Pond | 500 | May 8, 2026 | 2026 | 23.5 cm | |
| Sauer Lake | 6,000 | May 8, 2026 | 2026 | 20 cm | |
| Shell True North Pond | 590 | May 8, 2026 | 2026 | 20.5 cm | |
| Shell True North Pond | 50 | May 8, 2026 | 2026 | 23.1 cm | |
| Spring Lake (Cottage) | 500 | May 8, 2026 | 2026 | 19.5 cm | |
| Lambert Pond | 2,000 | May 8, 2026 | 2026 | 15.8 cm | |
| Spring Lake | 500 | May 8, 2026 | 2026 | 19.5 cm | |
| Wildhorse Lakes | 7,500 | May 8, 2026 | 2026 | 15.8 cm | |
| AF3N 20.4 1,000 8-Jun-26 Wetaskiwin Pond | 250 | May 7, 2026 | 2026 | 19.3 cm | |
| AF3N 21.0 1,000 7-May-26 Ponoka Centennial Park Pond | 100 | May 7, 2026 | 2026 | 18.4 cm | |
| AF3N 21.0 600 6-May-26 Obed Lake | 7,070 | May 7, 2026 | 2026 | 19.7 cm | |
| Bashaw Pond | 200 | May 7, 2026 | 2026 | 19.5 cm | |
| Bashaw Pond | 500 | May 7, 2026 | 2026 | 24.2 cm | |
| Beaumont Pond | 200 | May 7, 2026 | 2026 | 17.9 cm | |
| Beaumont Pond | 1,141 | May 7, 2026 | 2026 | 18.2 cm | |
| By The Lake Park | 5,000 | May 7, 2026 | 2026 | 20.7 cm | |
| Hasse Lake | 1,500 | May 7, 2026 | 2026 | 20.8 cm | |
| Obed Lake | 6,430 | May 7, 2026 | 2026 | 20.1 cm | |
| Radway Fish Pond | 1,040 | May 7, 2026 | 2026 | 23.5 cm | |
| Salter's Lake | 2,000 | May 7, 2026 | 2026 | 17.9 cm | |
| Salter's Lake | 1,303 | May 7, 2026 | 2026 | 20.3 cm | |
| Salter's Lake | 6,197 | May 7, 2026 | 2026 | 20 cm | |
| Spring Lake (Cottage) | 1,500 | May 7, 2026 | 2026 | 20.9 cm | |
| Spring Lake (Cottage) | 10,000 | May 7, 2026 | 2026 | 21.8 cm | |
| Spruce Coulee Reservoir | 148 | May 7, 2026 | 2026 | 40.3 cm | |
| Star Lake | 1,000 | May 7, 2026 | 2026 | 19.7 cm | |
| Wetaskiwin Pond | 150 | May 7, 2026 | 2026 | 24.2 cm | |
| Cow Lake | 16,000 | May 7, 2026 | 2026 | 15.1 cm | |
| Goldeye Lake | 3,333 | May 7, 2026 | 2026 | 15.1 cm | |
| Obed Lake | 13,500 | May 7, 2026 | 2026 | 20 cm | |
| Ponoka Centennial Park Pond | 100 | May 7, 2026 | 2026 | 18.4 cm | |
| Salter's Lake | 7,500 | May 7, 2026 | 2026 | 20.2 cm | |
| Spring Lake | 10,135 | May 7, 2026 | 2026 | 26 cm | |
| Spring Lake | 1,500 | May 7, 2026 | 2026 | 20.9 cm | |
| Wetaskiwin Pond | 250 | May 7, 2026 | 2026 | 19.3 cm | |
| Bud Miller Park Pond | 1,500 | May 6, 2026 | 2026 | 24.5 cm | |
| Dillberry Lake | 3,546 | May 6, 2026 | 2026 | 20.1 cm | |
| Dillberry Lake | 3,500 | May 6, 2026 | 2026 | 20.6 cm | |
| Dillberry Lake | 3,700 | May 6, 2026 | 2026 | 19.3 cm | |
| Dillberry Lake | 6,300 | May 6, 2026 | 2026 | 18.5 cm | |
| Dillberry Lake | 9,454 | May 6, 2026 | 2026 | 20.2 cm | |
| Hasse Lake | 10,000 | May 6, 2026 | 2026 | 20.6 cm | |
| Leduc Reservoir | 5,000 | May 6, 2026 | 2026 | 20.3 cm | |
| Muir Lake | 500 | May 6, 2026 | 2026 | 18.1 cm | |
| Muir Lake | 1,500 | May 6, 2026 | 2026 | 20.6 cm | |
| Star Lake | 134 | May 6, 2026 | 2026 | 35.1 cm | |
| Dillberry Lake | 23,000 | May 6, 2026 | 2026 | 19.8 cm | |
| Lacombe Park Pond | 720 | May 6, 2026 | 2026 | 22 cm | |
| Lacombe Park Pond | 500 | May 6, 2026 | 2026 | 24.2 cm | |
| Muir Lake | 3,000 | May 6, 2026 | 2026 | 22.4 cm | |
| Heritage Lake | 2,160 | May 5, 2026 | 2026 | 22.2 cm | |
| Heritage Lake | 1,600 | May 5, 2026 | 2026 | 18.8 cm | |
| Heritage Lake | 1,000 | May 5, 2026 | 2026 | 17.9 cm | |
| Millers Lake | 2,500 | May 5, 2026 | 2026 | 20.3 cm | |
| Millers Lake | 14,199 | May 5, 2026 | 2026 | 20.8 cm | |
| Morinville Fish and Game Pond | 1,425 | May 5, 2026 | 2026 | 22.2 cm | |
| Morinville Fish and Game Pond | 100 | May 5, 2026 | 2026 | 17.9 cm | |
| Reesor Lake | 8,000 | May 5, 2026 | 2026 | 19.8 cm | |
| Reesor Lake | 5,294 | May 5, 2026 | 2026 | 21.5 cm | |
| West Rivers Edge Pond (Fort Lions Park Pond) | 250 | May 5, 2026 | 2026 | 17.3 cm | |
| West Rivers Edge Pond (Fort Lions Park Pond) | 800 | May 5, 2026 | 2026 | 22.7 cm | |
| West Rivers Edge Pond (Fort Lions Park Pond) | 250 | May 5, 2026 | 2026 | 17.7 cm | |
| West Rivers Edge Pond (Fort Lions Park Pond) | 200 | May 5, 2026 | 2026 | 17.3 cm | |
| Morinville Fish And Game Pond | 1,425 | May 5, 2026 | 2026 | 22.2 cm | |
| Morinville Fish And Game Pond | 100 | May 5, 2026 | 2026 | 17.9 cm | |
| Reesor Lake | 15,994 | May 5, 2026 | 2026 | 20.6 cm | |
| West Rivers Edge Pond | 450 | May 5, 2026 | 2026 | 17.3 cm | |
| West Rivers Edge Pond | 800 | May 5, 2026 | 2026 | 22.7 cm | |
| West Rivers Edge Pond | 250 | May 5, 2026 | 2026 | 17.7 cm | |
| AF3N 20.1 1,000 29-Apr-26 East Stormwater Pond | 100 | May 4, 2026 | 2026 | 18.1 cm | |
| AF3N 20.1 1,200 29-Apr-26 Niemela Reservoir (Ray's Pond) | 250 | May 4, 2026 | 2026 | 17.3 cm | |
| AF3N 22.3 1,200 23-Apr-26 Boulder Lake | 200 | May 4, 2026 | 2026 | 17.2 cm | |
| Black Nugget Mine Pit | 9,000 | May 4, 2026 | 2026 | 20.1 cm | |
| Black Nugget Mine Pit | 3,500 | May 4, 2026 | 2026 | 20.7 cm | |
| Black Nugget Mine Pit | 5,000 | May 4, 2026 | 2026 | 20.9 cm | |
| Dickson Trout Pond | 8,793 | May 4, 2026 | 2026 | 20.1 cm | |
| Dickson Trout Pond | 1,700 | May 4, 2026 | 2026 | 17.7 cm | |
| Dickson Trout Pond | 4,272 | May 4, 2026 | 2026 | 20.6 cm | |
| Dickson Trout Pond | 6,938 | May 4, 2026 | 2026 | 20.1 cm | |
| Kraft Wimborne Pond | 50 | May 4, 2026 | 2026 | 30.1 cm | |
| Len Thompson Pond | 650 | May 4, 2026 | 2026 | 17.3 cm | |
| Len Thompson Pond | 1,235 | May 4, 2026 | 2026 | 22.2 cm | |
| Reesor Lake | 2,700 | May 4, 2026 | 2026 | 20.5 cm | |
| Reesor Lake | 3,500 | May 4, 2026 | 2026 | 20.9 cm | |
| Spring Lake (Cottage) | 135 | May 4, 2026 | 2026 | 35.1 cm | |
| Spruce Coulee Reservoir | 1,000 | May 4, 2026 | 2026 | 20.9 cm | |
| Black Nugget Mine Pit | 12,500 | May 4, 2026 | 2026 | 20.4 cm | |
| Boulder Lake | 200 | May 4, 2026 | 2026 | 17.2 cm | |
| Dickson Trout Pond | 20,003 | May 4, 2026 | 2026 | 20.3 cm | |
| East Stormwater Pond | 100 | May 4, 2026 | 2026 | 18.1 cm | |
| Niemela Reservoir | 250 | May 4, 2026 | 2026 | 17.3 cm | |
| Irma Fish and Game Pond | 300 | May 1, 2026 | 2026 | 20.6 cm | |
| Irma Fish and Game Pond | 200 | May 1, 2026 | 2026 | 24.5 cm | |
| Kids Can Catch Pond | 15 | May 1, 2026 | 2026 | 23.7 cm | |
| Pleasure Island Reservoir | 200 | May 1, 2026 | 2026 | 17.4 cm | |
| Pleasure Island Reservoir | 160 | May 1, 2026 | 2026 | 18 cm | |
| Pleasure Island Reservoir | 1,070 | May 1, 2026 | 2026 | 18.7 cm | |
| Pleasure Island Reservoir | 200 | May 1, 2026 | 2026 | 23 cm | |
| Spruce Coulee Reservoir | 7,000 | May 1, 2026 | 2026 | 18.8 cm | |
| Telegraph Park Pond | 1,200 | May 1, 2026 | 2026 | 18.7 cm | |
| Telegraph Park Pond | 200 | May 1, 2026 | 2026 | 23 cm | |
| Telegraph Park Pond | 193 | May 1, 2026 | 2026 | 18 cm | |
| Bow City East Ponds | 2,000 | May 1, 2026 | 2026 | 20.1 cm | |
| Enchant Pond | 2,000 | May 1, 2026 | 2026 | 20.1 cm | |
| Irma Fish And Game Pond | 300 | May 1, 2026 | 2026 | 20.6 cm | |
| Irma Fish And Game Pond | 200 | May 1, 2026 | 2026 | 24.5 cm | |
| Strathmore Children's Pond | 1,500 | May 1, 2026 | 2026 | 20.1 cm | |
| AF3N 16.7 10,000 27-Apr-26 Chain Lakes Reservoir | 6,000 | Apr 30, 2026 | 2026 | 20.6 cm | |
| AF3N 21.0 2,100 6-May-26 Mitford Ponds | 350 | Apr 30, 2026 | 2026 | 23 cm | |
| AF3N 22.3 1,000 23-Apr-26 Dewitt's Pond | 1,345 | Apr 30, 2026 | 2026 | 18.4 cm | |
| Beauvais Lake | 2,000 | Apr 30, 2026 | 2026 | 15.5 cm | |
| Chain Lakes Reservoir | 11,580 | Apr 30, 2026 | 2026 | 20.1 cm | |
| Chain Lakes Reservoir | 2,420 | Apr 30, 2026 | 2026 | 23.8 cm | |
| Dewitt's Pond | 1,250 | Apr 30, 2026 | 2026 | 18.4 cm | |
| Mitford Ponds | 61 | Apr 30, 2026 | 2026 | 18.2 cm | |
| Castor Eastside Trout Pond | 500 | Apr 30, 2026 | 2026 | 20.1 cm | |
| Chain Lakes Reservoir | 30,000 | Apr 30, 2026 | 2026 | 19 cm | |
| Dewitt's Pond | 2,595 | Apr 30, 2026 | 2026 | 18.4 cm | |
| Gooseberry Park Pond | 2,800 | Apr 30, 2026 | 2026 | 20.1 cm | |
